South Zone Branch
Reports Collection Report Date-wise

Collection Report - Date-wise

Track collections based on selected date range.

500 Collections

Selected transactions have been processed.
Additional columns available in Export: IDs (Transaction, Enrollment, Group, Subscriber), Alt. Transaction No., Reference No., Group Branch, Alt. Group Name, Chit Value, Bonus, Penalty, Introducer Branch, Transactor, Employee, Purpose, Notes
Additional columns available in Export: IDs (Transaction, Enrollment, Group, Subscriber), Alt. Transaction No., Reference No., Group Branch, Alt. Group Name, Chit Value, Bonus, Penalty, Introducer Branch, Transactor, Employee, Purpose, Notes
Time Subscriber Enrollment Receipt No. Credit Debit Type For Collected By
13-05-26 09 :08 am Meena Iyer 4.4 GP/BL/25 #196 4.3 COL-001956571 11,000 0 GP MP
13-05-26 09 :15 am Indira 4.8 GP/BL/27 #40 3.3 COL-001956021 8,700 0 GP MP
13-05-26 09 :30 am Mohan Kumar 3.8 GP/KL/27 #40 3.3 COL-001956572 500 0 GP MP
13-05-26 09 :45 am Priya Sharma 4.6 GP/CL/35 #35 3.3 COL-001956573 2,000 0 GP MP
13-05-26 10 :45 am Selvi 4.0 GP/YL/27 #48 4.8 COL-001956584 2,000 0 GP MP
13-05-26 11 :30 am Ranjana 2.7 GP/BL/24 #44 2.3 COL-001956585 77,000 0 GP MP
1,01,200 0