South Zone Branch
Reports Undisbursed Prize Money Report Group-wise

Undisbursed Prize Money Report - Group-wise

Analyze undisbursed amounts across groups.

296 Results

Additional columns available in Export: Alt. Group Name
Prize Money
S.No Group Status Start Date Chit Value Disbursed Undisbursed
01 GP/KL/21 30-06-2025 25,00,000 19,71,500 1,43,00,000 800%
02 GP/KL/31 10-10-2025 25,00,000 19,71,500 1,43,00,000 800%
03 GP/BL/11 06-09-2025 25,00,000 19,71,500 1,43,00,000 800%
04 GP/KL/12 21-11-2025 2,50,000 0 92,96,000 500%
05 GP/KL/21 01-08-2025 5,00,000 0 76,35,000 600%
06 GP/CL/10 05-09-2025 2,00,000 17,81,400 35,18,500 400%
07 GP/DL/09 31-08-2025 1,00,000 0 34,55,000 900%
19,71,500 1,43,00,000