South Zone Branch
Collections To Be Collected

To Be Collected

Manage To Be Collected subscriber-wise across chit groups.

%

544 Subscribers

Online report is restricted to a maximum of 500 records. Please export to download larger number of records.
Additional columns available in Export: Branch, Chit Value, Alt. Group Name, Collected Amount, Last Auction Date, Enrollment Date, Introducer Branch, Mobile, Address (Present), Address (Permanent), Reporting Tags, IDs (Branch, Subscriber, Group, Enrollment)
Subscriber To Be Collected
Name Enrl Int NPS Gr. St TBC % Ur. Amt Pn.Amt Inst. Amt Bon. Pen. O.C Days TBC. Inst Coll. Emp
Vanitha 3.5 GP/DL/18 #5 100.0 NPS 20,000 2 % 0 20,000 0 0 0 0 0 0-0/0 -
Vanitha 3.5 GP/DL/25 #9 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 16
Vanitha Thanvitechnologies 3.5 GP/DL/05 #2 20.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vanitha Thanvitechnologies 3.5 GP/DL/18 #3 100.0 A Sister 571,000 57 % 0 571,000 0 0 0 0 0 0-0/0 15
Vanitha Thanvitechnologies 3.5 GP/DL/23 #22 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 4
Vanitha Thanvitechnologies 3.5 GP/DL/25 #4 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 4
Vanitha Thanvitechnologies 3.5 GP/DL/32 #7 50.0 a NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 16
Vanitha Thanvitechnologies 3.5 GP/DL/35 #3 50.0 NPS 45,000 9 % 0 45,000 0 0 0 0 0 0-0/0 -
Vanitha Thanvitechnologies 3.5 GP/DL/42 #18 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vanitha Thanvitechnologies 3.5 GP/DL/44 #11 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vanitha Thanvitechnologies 3.5 GP/DL/45 #10 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vanitha Thanvitechnologies 3.5 GP/DL/57 #5 10.0 A NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Prakash1 3.5 CEB/XL/01 #2 3.0 Father 0 0 % 0 0 0 0 0 0 0 0-0/0 5
Prakash1 3.5 GP/DL/25 #25 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 14
Vanitha Saravanan 3.5 GP/DL/05 #3 20.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vanitha Saravanan 3.5 GP/DL/18 #4 100.0 NPS 20,000 2 % 0 20,000 0 0 0 0 0 0-0/0 -
Vanitha Saravanan 3.5 GP/DL/23 #21 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 4
Vanitha Saravanan 3.5 GP/DL/23 #8 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 9
Vanitha Saravanan 3.5 GP/DL/24 #7 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 15
Vanitha Saravanan 3.5 GP/DL/32 #11 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 16
Vanitha Saravanan 3.5 GP/DL/35 #4 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vanitha Saravanan 3.5 GP/DL/42 #19 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vanitha Saravanan 3.5 GP/DL/44 #12 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vanitha Saravanan 3.5 GP/DL/45 #11 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vanitha Saravanan 3.5 GP/DL/46 #10 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vanitha Saravanan 3.5 GP/DL/47 #3 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vanitha Saravanan 3.5 GP/DL/52 #20 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vanitha Saravanan 3.5 GP/DL/51 #17 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Dhiya 3.5 CEB/XL/02 #1 3.0 T Mother 0 0 % 0 0 0 0 0 0 0 0-0/0 4
Dhiya 3.5 CEB/XL/05 #4 3.0 T Sister 0 0 % 0 0 0 0 0 0 0 0-0/0 6
Dhiya 3.5 CEB/HS/01 #2 30.0 Mother 0 0 % 0 0 0 0 0 0 0 0-0/0 7
Dhiya 3.5 GP/DL/24 #3 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 15
Dhiya 3.5 GP/DL/42 #11 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Dhiya 3.5 GP/DL/46 #18 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Dhiya 3.5 GP/DL/47 #15 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Dhiya 3.5 GP/DL/50 #7 50.0 NPS 25,000 5 % 0 25,000 0 0 0 0 0 0-0/0 -
Dhiya 3.5 GP/DL/55 #10 10.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Dhiya 3.5 GP/DL/58 #20 5.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
saro 3.5 CEB/XL/05 #2 3.0 T Sister 0 0 % 0 0 0 0 0 0 0 0-0/0 6
saro 3.5 GP/DL/15 #2 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
saro 3.5 GP/DL/25 #14 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 16
Individual 3.5 CEB/XL/02 #2 3.0 T Sister 0 0 % 0 0 0 0 0 0 0 0-0/0 6
Individual 3.5 GP/DL/24 #21 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 15
Individual 3.5 GP/DL/25 #15 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 9
Individual 3.5 GP/DL/13 #2 100.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Individual 3.5 GP/DL/21 #7 100.0 S Mother 0 0 % 0 0 0 0 0 0 0 0-0/0 15
Individual 3.5 GP/DL/45 #18 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Individual 3.5 GP/DL/23 #19 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 3
Nivetha 3.5 GP/DL/16 #25 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Nivetha 3.5 GP/DL/24 #8 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Nivetha 3.5 GP/DL/58 #14 5.0 NPS 950 2 % 0 950 0 0 0 0 0 0-0/0 -
Nivss 3.5 CEB/HS/02 #15 30.0 Brother 0 0 % 0 0 0 0 0 0 0 0-0/0 11
Nivss 3.5 GP/DL/32 #13 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 16
sarwan 3.5 GP/DL/24 #18 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 15
sarwan 3.5 GP/DL/25 #5 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 1
sarwan 3.5 GP/DL/32 #15 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 3
Arjun 3.5 CEB/GS/01 #2 25.0 S Mother 0 0 % 0 0 0 0 0 0 0 0-0/0 8
Arjun 3.5 CEB/LS/01 #4 50.0 s Mother 0 0 % 0 0 0 0 0 0 0 0-0/0 11
Arjun 3.5 CEB/DS/01 #9 10.0 O Mother 0 0 % 0 0 0 0 0 0 0 0-0/0 10
Arjun 3.5 GP/DL/16 #4 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Arjun 3.5 GP/DL/17 #4 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Arjun 3.5 GP/DL/24 #12 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 15
Arjun 3.5 GP/DL/25 #3 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 16
Arjun 3.5 GP/DL/29 #4 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Arjun 3.5 GP/DL/34 #4 50.0 NPS 20,000 4 % 0 20,000 0 0 0 0 0 0-0/0 -
Arjun 3.5 GP/DL/38 #7 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Arjun 3.5 GP/DL/42 #5 50.0 NPS 50,000 10 % 0 50,000 0 0 0 0 0 0-0/0 -
Arjun 3.5 GP/DL/44 #5 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Arjun 3.5 GP/DL/45 #5 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Arjun 3.5 GP/DL/47 #13 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Arjun 3.5 GP/DL/52 #11 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Arjun 3.5 GP/DL/55 #5 10.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
arya 3.5 CEB/LS/01 #5 50.0 S Father 0 0 % 0 0 0 0 0 0 0 0-0/0 7
arya 3.5 GP/DL/17 #5 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
arya 3.5 GP/DL/23 #6 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 14
arya 3.5 GP/DL/24 #4 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
arya 3.5 GP/DL/29 #7 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
arya 3.5 GP/DL/42 #6 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
arya 3.5 GP/DL/44 #6 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
arya 3.5 GP/DL/45 #6 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
arya 3.5 GP/DL/53 #3 50.0 NPS 355,500 71 % 0 355,500 0 0 0 0 0 0-0/0 -
arya 3.5 GP/DL/53 #20 50.0 NPS 355,500 71 % 0 355,500 0 0 0 0 0 0-0/0 -
arya 3.5 GP/DL/55 #6 10.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Maari 3.5 CEB/LS/01 #1 50.0 C Brother 0 0 % 0 0 0 0 0 0 0 0-0/0 11
Maari 3.5 GP/DL/16 #14 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Maari 3.5 GP/DL/23 #9 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 16
Maari 3.5 GP/DL/28 #3 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Maari 3.5 GP/DL/46 #7 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Maari 3.5 GP/DL/53 #19 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Maari 3.5 GP/DL/55 #11 10.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Aadhi 3.5 CEB/DS/01 #1 10.0 S Brother 5,000 5 % 0 5,000 0 0 0 0 0 0-0/0 12
Aadhi 3.5 GP/DL/10 #4 50.0 g NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 15
Aadhi 3.5 GP/DL/14 #2 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/16 #2 50.0 NPS 20,000 4 % 0 20,000 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/17 #2 50.0 NPS 60,000 12 % 0 60,000 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/23 #2 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 3
Aadhi 3.5 GP/DL/23 #10 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 4
Aadhi 3.5 GP/DL/24 #2 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 15
Aadhi 3.5 GP/DL/25 #2 50.0 NPS 60,000 12 % 0 60,000 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/17 #18 50.0 Father 60,000 12 % 0 60,000 0 0 0 0 0 0-0/0 15
Aadhi 3.5 GP/DL/29 #2 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/30 #2 50.0 NPS 33,000 7 % 0 33,000 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/32 #2 50.0 K NPS 25,000 5 % 0 25,000 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/33 #2 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/36 #4 3.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/37 #2 50.0 NPS 37,000 7 % 0 37,000 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/38 #4 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/42 #2 50.0 NPS 435,000 87 % 0 435,000 0 0 0 0 0 0-0/0 16
Aadhi 3.5 GP/DL/44 #2 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/45 #2 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/47 #9 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/48 #2 50.0 NPS 20,000 4 % 0 20,000 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/52 #4 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/53 #8 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Aadhi 3.5 GP/DL/55 #2 10.0 D NPS 155,750 156 % 0 155,750 0 0 0 0 0 0-0/0 14
KUMAR 3.5 CEB/DS/01 #5 10.0 K Brother 0 0 % 0 0 0 0 0 0 0 0-0/0 14
KUMAR 3.5 GP/DL/16 #12 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
KUMAR 3.5 GP/DL/17 #11 50.0 NPS 20,250 4 % 0 20,250 0 0 0 0 0 0-0/0 14
KUMAR 3.5 GP/DL/25 #24 50.0 Mother 0 0 % 0 0 0 0 0 0 0 0-0/0 15
KUMAR 3.5 GP/DL/17 #24 50.0 s Father 20,250 4 % 0 20,250 0 0 0 0 0 0-0/0 13
KUMAR 3.5 GP/DL/47 #18 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
KUMAR 3.5 GP/DL/53 #17 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
KUMAR 3.5 GP/DL/55 #20 10.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Dinesh 3.5 CEB/DS/01 #3 10.0 R NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 13
Dinesh 3.5 GP/DL/02 #4 20.0 S Father 0 0 % 0 0 0 0 0 0 0 0-0/0 14
Dinesh 3.5 GP/DL/16 #7 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Dinesh 3.5 GP/DL/17 #8 50.0 S NPS 20,000 4 % 0 20,000 0 0 0 0 0 0-0/0 14
Dinesh 3.5 GP/DL/24 #6 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Dinesh 3.5 GP/DL/17 #22 50.0 s Father 20,000 4 % 0 20,000 0 0 0 0 0 0-0/0 10
Dinesh 3.5 GP/DL/34 #5 50.0 NPS 340,500 68 % 0 340,500 0 0 0 0 0 0-0/0 -
Dinesh 3.5 GP/DL/42 #12 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Dinesh 3.5 GP/DL/46 #13 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Dinesh 3.5 GP/DL/47 #19 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Dinesh 3.5 GP/DL/51 #9 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Dinesh 3.5 GP/DL/53 #5 50.0 NPS 115,000 23 % 0 115,000 0 0 0 0 0 0-0/0 -
Samy 3.5 GP/DL/02 #1 20.0 C NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 13
Samy 3.5 GP/DL/09 #3 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Samy 3.5 GP/DL/21 #5 100.0 NPS 589,000 59 % 0 589,000 0 0 0 0 0 0-0/0 -
Samy 3.5 GP/DL/24 #25 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 15
Samy 3.5 GP/DL/32 #18 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 15
SKST 3.5 GP/DL/03 #1 10.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/05 #1 20.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/06 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/07 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/08 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/09 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/10 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/11 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/12 #1 3.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/13 #1 100.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/14 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/15 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/16 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/17 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/18 #1 100.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/19 #1 100.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/20 #1 100.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/21 #1 100.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/22 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/23 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/24 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/25 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/26 #1 10.0 . NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 9
SKST 3.5 GP/DL/27 #1 20.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/28 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/29 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/30 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/31 #1 20.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/32 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/33 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/34 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/35 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/36 #1 3.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/37 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/38 #1 50.0 NPS 50,000 10 % 0 50,000 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/39 #1 50.0 NPS 30,000 6 % 0 30,000 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/40 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/41 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/42 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/43 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/44 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/45 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/46 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/47 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/48 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/49 #1 10.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/50 #1 50.0 NPS 50,000 10 % 0 50,000 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/51 #1 50.0 NPS 87,500 18 % 0 87,500 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/52 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/53 #1 50.0 NPS 470,500 94 % 0 470,500 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/54 #1 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/55 #1 10.0 NPS 99,100 99 % 0 99,100 0 0 0 0 0 0-0/0 -
SKST 3.5 CEB/XL/01 #1 3.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/56 #1 10.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/57 #1 10.0 NPS 99,100 99 % 0 99,100 0 0 0 0 0 0-0/0 -
SKST 3.5 GP/DL/58 #1 5.0 NPS 53,925 108 % 0 53,925 0 0 0 0 0 0-0/0 -
Saro 3.5 GP/DL/06 #5 50.0 S Mother 0 0 % 0 0 0 0 0 0 0 0-0/0 12
Saro 3.5 GP/DL/07 #5 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Saro 3.5 GP/DL/16 #24 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Saro 3.5 GP/DL/19 #2 100.0 NPS 20,000 2 % 0 20,000 0 0 0 0 0 0-0/0 -
Saro 3.5 GP/DL/45 #19 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Saro 3.5 GP/DL/46 #4 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Saro 3.5 GP/DL/53 #16 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Saro 3.5 GP/DL/58 #17 5.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Sagil 3.5 GP/DL/06 #4 50.0 S Sister 0 0 % 0 0 0 0 0 0 0 0-0/0 13
Sagil 3.5 GP/DL/07 #4 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Sagil 3.5 GP/DL/10 #3 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 15
Sagil 3.5 GP/DL/24 #24 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 11
Sagil 3.5 GP/DL/25 #21 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 3
Sagil 3.5 GP/DL/37 #7 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Sagil 3.5 GP/DL/51 #11 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Sagil 3.5 GP/DL/53 #14 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Sagil 3.5 GP/DL/58 #19 5.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vimal 3.5 GP/DL/06 #6 50.0 A NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vimal 3.5 GP/DL/07 #6 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vimal 3.5 GP/DL/08 #4 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vimal 3.5 GP/DL/16 #17 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vimal 3.5 GP/DL/18 #2 100.0 A Brother 20,000 2 % 0 20,000 0 0 0 0 0 0-0/0 14
Vimal 3.5 GP/DL/23 #23 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 14
Vimal 3.5 GP/DL/24 #5 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 3
Vimal 3.5 GP/DL/25 #6 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 16
Vimal 3.5 GP/DL/32 #8 50.0 a NPS 320,500 64 % 0 320,500 0 0 0 0 0 0-0/0 16
Vimal 3.5 GP/DL/35 #2 50.0 NPS 70,000 14 % 0 70,000 0 0 0 0 0 0-0/0 -
Vimal 3.5 GP/DL/42 #20 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vimal 3.5 GP/DL/44 #10 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vimal 3.5 GP/DL/45 #9 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vimal 3.5 GP/DL/47 #2 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vimal 3.5 GP/DL/51 #15 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Vimal 3.5 GP/DL/57 #2 10.0 S NPS 90,900 91 % 0 90,900 0 0 0 0 0 0-0/0 -
Nithu 3.5 GP/DL/06 #3 50.0 N Mother 0 0 % 0 0 0 0 0 0 0 0-0/0 14
Nithu 3.5 GP/DL/07 #3 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Nithu 3.5 GP/DL/16 #21 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Nithu 3.5 GP/DL/44 #18 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 15
Nithu 3.5 GP/DL/45 #14 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Nithu 3.5 GP/DL/46 #3 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
Nithu 3.5 GP/DL/51 #7 50.0 NPS 0 0 % 0 0 0 0 0 0 0 0-0/0 -
