South Zone Branch
RM
Reports
Legal Activities Report
Enrollment-wise
Legal Activities Report - Enrollment-wise
Analyze legal records by enrollment.
56 Enrollments, 121 Activities
| S.No | Subscriber | Enrollment | Collected | To Be Collected | % | Most Recent Activity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec to May | |||||||||||||
| 01 | Indira4.8 | GP/KL/21 #432.5 | - | - | - | - | - | - | 3,48,502 | 36% | 964d | 358d | Arbitration Case Filed |
| 02 | Swathi4.8 | GP/AL/18 #243.8 | - | - | - | - | - | - | 3,47,766 | 36% | 963d | 328d | Arbitration Case Filed |
| 03 | Anupama3.7 | GP/CL/12 #024.1 | - | - | - | - | - | - | 3,38,047 | 35% | 955d | 328d | Arbitration Case Filed |
| 03 | Santhosh1.8 | GP/AL/1 #214.2 | - | - | - | 20k | - | - | 3,51,944 | 36% | 966d | 328d | Reminder 1 Issued |
| 04 | Alagappa4.3 | GP/DL/2 #144.4 | - | - | - | - | - | - | 3,51,944 | 36% | 966d | 328d | Arbitration Case Filed |
| 05 | Ambiga1.2 | GP/CL/3 #31.3 | - | - | - | - | - | - | 3,51,944 | 36% | 966d | 328d | Arbitration Case Filed |
| 06 | Mahesh1.4 | GP/AL/5 #74.3 | - | - | - | - | - | - | 3,51,944 | 36% | 966d | 328d | Arbitration Case Filed |
| 07 | Vanitha4.2 | GP/BL/34 #204.0 | 40k | - | - | - | - | - | 3,51,944 | 36% | 966d | 328d | Arbitration Case Filed |
| 08 | Sathya1.2 | GP/DL/22 #34.2 | - | - | - | - | - | - | 3,51,944 | 36% | 966d | 328d | Arbitration Case Filed |
| 09 | Anand1.0 | GP/CL/11 #324.2 | - | - | - | - | - | - | 3,51,944 | 36% | 966d | 328d | Arbitration Case Filed |
| 10 | Aradhana4.2 | GP/AL/1 #14.2 | - | - | - | - | - | - | 3,51,944 | 36% | 966d | 328d | Arbitration Case Filed |
| 60,000 | 2,40,43,045 | ||||||||||||
Showing 1 to 10 of 56 records