South Zone Branch
RM
Reports
Auction Report
Date-wise
Auction Report - Date-wise
Track auctions conducted during selected periods.
206 Auctions
Additional columns available in Export: Alt. Group Name, Chit Value, Company Commission, Introducer Commission, GST Amount, GST Receipt No, Mobile, Present Address
| S.No | Auction Date | Group Name | Winning Enrol. | Tkt. | Auc. Inst | Gross Bid Amount | Div. | Inst. Amount | Pr.Mn | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous 3 months | Auction Month | |||||||||||||||
| 01 | 08-05-26 | GP/BL/25 | Kishore | 1 | 23 | 7 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 0.0% | 10,000 | 30,000 | 6,91,000 | ! | |
| 02 | 08-05-26 | GP/AL/21 | Padma | 1 | 23 | 5 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 0.0% | 10,000 | 30,000 | 6,91,000 | ! | |
| 03 | 08-05-26 | GP/CL/01 | Hemalatha | 1 | 15 | 3 | 3,00,000 | 3,00,000 | 3,00,000 | 0.0% | 10,000 | 30,000 | 6,91,000 | ! | ||
| 04 | 08-05-26 | GP/AL/15 | Anand | 1 | 10 | 19 | 1,60,000 | 1,50,000 | 1,30,000 | 80,000 | -2.0% | 2,400 | 37,600 | 8,81,000 | ! | |
| 05 | 08-05-26 | GP/BL/12 | Suresh | 1 | 17 | 9 | 3,00,000 | 3,00,000 | 3,00,000 | 65,000 | -1.0% | 8,400 | 19,900 | 4,68,000 | ! | |
| 06 | 08-05-26 | GP/DL/04 | Divya | 1 | 16 | 24 | 3,00,000 | 3,00,000 | 3,00,000 | 95,000 | -2.0% | 100 | 18,400 | 4,60,500 | ! | |
| 07 | 08-05-26 | GP/EL/14 | Sathya | 1 | 23 | 18 | 3,00,000 | 3,00,000 | 3,00,000 | 400 | -1.0% | 400 | 19,600 | 4,45,000 | ! | |
Showing 1 to 7 of 206 records