South Zone Branch
RM
Reports
Undisbursed Prize Money Report
Subscriber-wise
Undisbursed Prize Money Report - Subscriber-wise
View pending undisbursed prize money subscriber-wise.
Disbursed
81,72,276
Undisbursed
12,89,90,844
500 Results
Online report is restricted to a maximum of 500 records. Please export to download larger number of records.
Additional columns available in Export: Group Name, Alt. Group Name
| S.No | Subscriber | Enrollment | Auction Date | Pen Days | Prized.Inst | priority | Chit Value | Disbursed | Amount | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Indira 4.8 | GP/KL/21 #43 2.1 | 14-05-2026 | 4 | 47 | High Priority | 5,00,000 | 0 | 0 | 100% |
| 01 | Indira 4.8 | GP/KL/21 #43 2.1 | 14-05-2026 | 4 | 47 | High Priority | 5,00,000 | 0 | 0 | 100% |
| 01 | Indira 4.8 | GP/KL/21 #43 2.1 | 14-05-2026 | 4 | 47 | High Priority | 5,00,000 | 0 | 0 | 100% |
| 01 | Indira 4.8 | GP/KL/21 #43 2.1 | 14-05-2026 | 4 | 47 | High Priority | 5,00,000 | 0 | 0 | 100% |
| 01 | Indira 4.8 | GP/KL/21 #43 2.1 | 14-05-2026 | 4 | 47 | Medium Priority | 5,00,000 | 0 | 0 | 100% |
Showing 1 to 7 of 48 records