South Zone Branch
Guarantor Detail
Manage guarantor profiles and track subscriber-backed enrollments across chit groups.
Guarantor Score
4.2
Verification
N/A
Guarantees GIVEN by this Enrollment
| Name |
Enrol. Date |
Chit Value |
Comp. Auc |
En. St |
Gr. St |
Prize Status |
To Be Collected |
Avg. Days (Col) |
Collected | Undis. Prize Money |
Future Liability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CEB/DS/01 | 06-07-2026 | 100,000 | 40 | Active | 95,000 | 36 | 5,000 | 0 | 95,000 | ||
| GP/DL/10 | 08-07-2026 | 500,000 | 50 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/14 | 09-07-2026 | 500,000 | 25 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/16 | 09-07-2026 | 500,000 | 25 | Active | 480,000 | 8 | 20,000 | 0 | 480,000 | ||
| GP/DL/17 | 15-07-2026 | 500,000 | 25 | Active | 380,000 | 168 | 120,000 | 0 | 380,000 | ||
| GP/DL/23 | 20-07-2026 | 500,000 | 25 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/24 | 20-07-2026 | 500,000 | 25 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/25 | 20-07-2026 | 500,000 | 25 | Active | 440,000 | 15 | 60,000 | 0 | 440,000 | ||
| GP/DL/29 | 27-07-2026 | 500,000 | 25 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/30 | 27-07-2026 | 500,000 | 25 | Active | 467,000 | 30 | 33,000 | 0 | 467,000 | ||
| GP/DL/32 | 27-07-2026 | 500,000 | 20 | Active | 475,000 | 5 | 25,000 | 0 | 475,000 | ||
| GP/DL/33 | 28-07-2026 | 500,000 | 20 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/36 | 29-07-2026 | 30,000 | 10 | Active | 30,000 | - | 0 | 0 | 30,000 | ||
| GP/DL/37 | 29-07-2026 | 500,000 | 25 | Active | 463,000 | 52 | 37,000 | 0 | 463,000 | ||
| GP/DL/38 | 29-07-2026 | 500,000 | 20 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/42 | 29-07-2026 | 500,000 | 20 | Active | 65,000 | 0 | 435,000 | 0 | 65,000 | ||
| GP/DL/44 | 30-07-2026 | 500,000 | 20 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/45 | 30-07-2026 | 500,000 | 20 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/47 | 30-07-2026 | 500,000 | 20 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/48 | 31-07-2026 | 500,000 | 20 | Active | 480,000 | 50 | 20,000 | 0 | 480,000 | ||
| GP/DL/50 | 04-08-2026 | 500,000 | 20 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/52 | 06-08-2026 | 500,000 | 20 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/53 | 10-08-2026 | 500,000 | 20 | Active | 500,000 | - | 0 | 0 | 500,000 | ||
| GP/DL/55 | 12-08-2026 | 100,000 | 20 | Active | 0 | 25 | 155,750 | 0 | 0 | ||
| 10,730,000 | 9,819,250 | 910,750 | 0 | 9,819,250 |
Verifications
Add Verification| Type | Status | Date | Reviewer | Remarks |
|---|---|---|---|---|
| Comprehensive Verification | Approved | 23-07-2026 | ww |
Legal Activities for GP/BL/7 #8
Add Activity
Generate
| Reference | ||||||
|---|---|---|---|---|---|---|
|
Date
|
Activity | Reference | Amount | Employee | Next Act. Date | Notes |
| 22-07-2026 | dlf | 3223 | 33.00 | ASHOK | 29-07-2026 | rre |
Basic Information
Guarantor ID
GP-GRT-5
Name
Ajith
Relation to Subscriber
-
Branch
Gandhipuram
Gender
Male
Date of Birth
18-03-2000
Mobile Number
9008909987
Alternate Mobile Number
-
Email Address
-
Linked Subscriber
Aadhi
Address Information
Current Address
Address
11
City
aa
District
Ariyalur
State
Tamil Nadu
Pin Code
600001
Permanent Address
Address
11
City
aa
District
Ariyalur
State
Tamil Nadu
Pin Code
600001
Additional Information
Father's Name
da
Mother's Name
-
Spouse's Name
-
Source of Income
Salaried
Monthly Income
-
KYC Details
Aadhaar Number
5679 8765 4567
PAN Number
ASDFG2345A
Bank Details
Account Holder Name
AJITH
Bank Name
Bank of America
Branch
KLP
Account Number
02342345678
IFSC Code
SBIN0005678
Documents
Add Documents| Name | Employee | File | Description | Received | Returned |
CEB/DS/01 #11 |
GP/DL/10 #20 |
GP/DL/14 #24 |
GP/DL/16 #26 |
GP/DL/17 #27 |
GP/DL/23 #33 |
GP/DL/24 #34 |
GP/DL/25 #35 |
GP/DL/29 #39 |
GP/DL/30 #40 |
GP/DL/32 #42 |
GP/DL/33 #43 |
GP/DL/36 #46 |
GP/DL/37 #47 |
GP/DL/38 #48 |
GP/DL/42 #52 |
GP/DL/44 #54 |
GP/DL/45 #55 |
GP/DL/47 #57 |
GP/DL/48 #58 |
GP/DL/50 #60 |
GP/DL/52 #62 |
GP/DL/53 #63 |
GP/DL/55 #65 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Form | - | View | kk | 22-07-2026 | 23-07-2026 | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |