South Zone Branch
AN

ANANTHARAJ.S

SUB-0053 • Branch

Chit Group GP/DL/47
Phone 7871455493
Employee N/A
Branch N/A
Prize Status Non-Prized
Enrolled 24-07-2026
Nominee SUGANYA
ID SUB-0053
Enrl. Score
3.3
Collected
0%, 16 d
To Be Collected
65,000 (100%, -16m)
Future Liability
0
KYC Docs
Pending
Security Docs
Pending
Verification
N/A
Comp. Auctions
16/50
Total Coll
TBC
Installment 25,000 435,000 0
Bonus 0 0 0
Penalty 0 0 0
Total 25,000 435,000 0
Allocated Pr. Mn.
Disbursed Pr. Mn.
S.No
Date
Auction Installment
To Be Collected Receipt Amount Balance Collection Receipt Date Receipt No Mode
1 05-07-26 25,000.00 25,000.00 0.00 03-08-26 COL-64
2 05-08-26 25,000.00 25,000.00 0.00 01-09-26 COL-65
3 05-09-26 18,750.00 18,528.00 222.00 11-10-26 COL-66
222.00 0.00 05-11-26 COL-67
4 05-10-26 18,750.00 18,524.00 226.00 05-11-26 COL-68
224.00 2.00 06-12-26 COL-69
2.00 0.00 03-01-27 COL-70
5 05-11-26 18,750.00 18,551.00 199.00 06-01-27 COL-71
199.00 0.00 07-03-27 COL-72
6 05-12-26 18,750.00 18,548.00 202.00 02-05-27 COL-73
202.00 0.00 06-06-27 COL-74
7 05-01-27 19,250.00 18,850.00 400.00 31-07-27 COL-75
400.00 0.00 24-08-27 COL-76
8 05-02-27 19,750.00 19,750.00 0.00 01-10-27 COL-77
9 05-03-27 20,000.00 20,000.00 0.00 27-11-27 COL-78
10 05-04-27 20,250.00 20,250.00 0.00 31-12-27 COL-79
11 05-05-27 20,750.00 20,750.00 0.00 31-12-27 COL-79
12 05-06-27 21,250.00 21,250.00 0.00 31-12-27 COL-79
13 05-07-27 21,750.00 21,750.00 0.00 31-12-27 COL-79
14 05-08-27 22,250.00 22,250.00 0.00 31-12-27 COL-79
15 05-09-27 23,000.00 23,000.00 0.00 31-12-27 COL-79
16 05-10-27 23,500.00 23,500.00 0.00 31-12-27 COL-79
17 05-11-27 24,250.00 24,250.00 0.00 31-12-27 COL-79
18 05-12-27 24,450.00 24,450.00 0.00 31-12-27 COL-79
19 05-01-28 24,700.00 24,700.00 0.00 31-12-27 COL-79
20 05-02-28 24,850.00 24,850.00 0.00 31-12-27 COL-79

Charges

Add Charge
Date Type Amount Status Reference Number Bank Branch Type Receipt Number Notes
No charges recorded yet.
Total 0.00

Deleted Collections

Receipt Date Receipt Amount Receipt No Mode
No deleted collections
Security documents required for prize money disbursement have been submitted.

Documents for Priya Sharma

Add Document
KYC Prize Money Security
Document Employee Details
No documents submitted
Submitted 0 0 0 0 0 0 0 0
Minimum Requirement 0 0 0 0 0 0 0 0
Total Coll
TBC
Installment 25,000 435,000 0
Bonus 0 0 0
Penalty 0 0 0
Total 25,000 435,000 0
Total
Sum of Credits Issued 251,000
Total 251,000

Account Statement as of 18-08-2026

Date Description Account
Credit
03-08-2026 Subscriber Payment COL-0000064 via Cash 25,000
01-09-2026 Subscriber Payment COL-0000065 via Cash 25,000
11-10-2026 Subscriber Payment COL-0000066 via Cash 18,528
05-11-2026 Subscriber Payment COL-0000067 via Cash 222
05-11-2026 Subscriber Payment COL-0000068 via Cash 18,524
06-12-2026 Subscriber Payment COL-0000069 via Cash 224
03-01-2027 Subscriber Payment COL-0000070 via Cash 2
06-01-2027 Subscriber Payment COL-0000071 via Cash 18,551
07-03-2027 Subscriber Payment COL-0000072 via Cash 199
02-05-2027 Subscriber Payment COL-0000073 via Cash 18,548
06-06-2027 Subscriber Payment COL-0000074 via Cash 202
31-07-2027 Subscriber Payment COL-0000075 via Cash 18,850
24-08-2027 Subscriber Payment COL-0000076 via Cash 400
01-10-2027 Subscriber Payment COL-0000077 via Cash 19,750
27-11-2027 Subscriber Payment COL-0000078 via Cash 20,000
31-12-2027 Subscriber Payment COL-0000079 via Transfer 251,000
435,000

Prize Money Statement as of 18-08-2026

Date Description Credit
30-07-2026 Prize Money Advance Allocation (Ticket #11) 470,000
470,000

Account Summary as of 18-08-2026

Description Credit
Prize Money Chit Value 470,000
Payment Towards Enrollment 435,000
905,000

Subscriber's Enrollment

Name Chit Value Comp. Auc Gr. St Prize Status Collected To Be Collected Disb.Pr.Mn Undis.Pr.Mn Future Liability Balance
GP/DL/17 #13 3.3 500,000 2/50 NPS 20,000 0d 480,000 0 0 480,000 -460,000
GP/DL/17 #21 3.3 500,000 2/50 NPS 20,000 0d 480,000 0 0 480,000 -460,000
GP/DL/26 #2 3.3 100,000 1/50 NPS 500 0d 99,500 0 0 99,500 -99,000
GP/DL/29 #5 3.3 500,000 2/50 NPS 357,000 0d 143,000 375,000 0 143,000 +214,000
GP/DL/33 #4 3.3 500,000 0/50 NPS 0 0d 500,000 0 0 500,000 -500,000
GP/DL/34 #3 3.3 500,000 0/50 NPS 0 0d 500,000 0 385,000 500,000 -500,000
GP/DL/37 #6 3.3 500,000 0/50 NPS 0 0d 500,000 0 395,000 500,000 -500,000
GP/DL/38 #6 3.3 500,000 0/50 NPS 0 0d 500,000 0 0 500,000 -500,000
GP/DL/42 #4 3.3 500,000 0/50 NPS 0 0d 500,000 0 375,000 500,000 -500,000
GP/DL/44 #4 3.3 500,000 0/50 NPS 0 0d 500,000 0 0 500,000 -500,000
GP/DL/45 #4 3.3 500,000 0/50 NPS 0 0d 500,000 0 375,000 500,000 -500,000
GP/DL/47 #11 3.3 500,000 16/50 NPS 435,000 0d 65,000 470,000 0 65,000 +370,000
GP/DL/49 #4 3.3 100,000 2/50 NPS 51,000 0d 49,000 0 75,000 49,000 +2,000
GP/DL/50 #3 3.3 500,000 1/50 NPS 50,000 0d 450,000 0 0 450,000 -400,000
GP/DL/55 #4 3.3 100,000 0/50 NPS 0 0d 100,000 0 88,000 100,000 -100,000
933,500 5,366,500 845,000 1,693,000 5,366,500 -4,433,000

Disbursement Information

Chit Value 500,000
Deductions
Bid Amount 55,000
Company Commission 25,000
GST 4,500
Documentation Charge 0
Disbursable
Disbursable Prize Money 440,500
Other Deductions As Is Recommended
Subscriber Enrollments -4,433,000
Guarantees for this Enrollment +0
Sub Total -4,433,000
Total -4,433,000
Approved Amount for Prize Money Disbursement: 440,500.00

Security Details & Documents

Documents for Subscriber

KYC Prize Money Security
Document Employee Details Aadhaar PAN Cheque Property Income FD Insurance Guarantee Bank Verification
No documents submitted
Submitted 0 0 0 0 0 0 0 0
Minimum Requirement 0 0 0 0 0 0 0 0

Verifications

Date Enrollment Type / Building Location Eligibility / Income Result Verified By
No verifications found for this subscriber.

Notes

Date Author Note Actions
No notes found for this subscriber.

Prize Money - 30-07-2026

Chit Value 500,000
Company Commission 25,000
Bid Amount 55,000
GST 4,500
Disburse Prize Money 0
Undisburse Prize Money 0

Disbursement Details

Date Group Amount Description Reference Number Bank Branch Type Receipt No Notes
31-12-27 GP/DL/47 251,000 Prize Money Adjustment (Monthly Installment) -
-
COL-79
-

Guarantees FOR this Enrollment

This enrollment satisfies the minimum number of guarantees required for prize money disbursement.
Name Type of Guarantee Guarantee Details Mobile City
No Guarantees.

Guarantees given BY this Enrollment

Name Mobile City
No Guarantees.
Introduced by: New agent (AGT-2026-0016)

Commission Details

Date Description Credit Debit Balance
- Opening Balance 0
24-07-2026 Introducer Commission Allocation (6.00%) 30,000 - 30,000
24-07-2026 TDS on Introducer Commission (5%) - 1,500 28,500
- Closing Balance 28,500
Summary Note:
TDS (5%) 1,500
Disbursable Commission 28,500
Undisbursed Amount 28,500
Disbursed Amount 0

Relationships

Add Relationship
Type Name Type Phone Details
No relationships added.
The verifications shown below are from those of the subscriber and guarantees provided for this enrollment.
No verifications yet.

Interactions

Add Interaction
Time By Type Purpose Notes Follow Up Action
No interactions found
Date Message
2026-01-20 12:29:35 We have received your payment of 9,800 towards SKST Chits Group GP/BL/27, Ticket #40. Thank you. Details: https://skst.rosca.digital/urls?q=FQPO-327260
2026-02-31 16:20:07 SKST Chits Auction Details: Date: 16-03-26 Value: 5,00,000 Grp: GP/BL/27 Inst No: 40 Gross. Bid: 40,100 Div: 102 Payable: 9,800 Branch Ph: 6384440112
2026-03-17 18:23:49 SKST Chits Auction Details: Date: 11-02-26 Value: 5,00,000 Grp: GP/BL/27 Inst No: 39 Gross. Bid: 45,000 Div: 200 Payable: 9,698 Branch Ph: 6384440112
2026-04-20 18:23:49 We have received your payment of 9,280 towards SKST Chits Group GP/BL/27, Ticket #40. Thank you. Details: https://skst.rosca.digital/urls?q=QNuX-267305

Notes

Add Notes
Date Author Note Action
No notes yet.

Enrollment Tasks

Create Task
Title Process Current stage Assigned To Status Overall Due Overadue
No tasks for enrollement.

Subscriber Details

Basic Information
Name Priya Sharma
ID GP-SBS-1585
Branch Gandhipuram
Type Individual
Gender Male
Date Of Birth 17-03-1974
Ration Number TN-01-1234567
Contact Information
Primary Mobile Number 9876543210
Alternate Mobile Number
Email address
Father's Name Sharma
Mother's Name Individual
Spouse's Name
Address Information
Current Address
Address No.11,Karpaga Nagar
City Coimbatore
District Coimbatore
State Tamil Nadu
Pincode 641004
Permanent Address
Address No.11,Karpaga Nagar
City Coimbatore
District Coimbatore
State Tamil Nadu
Pincode 641004
Professional Details
Occupation IT Employee
Annual Income 2.5 L - 3.5 L
Profile & Source
Source of Joining Agent
Nominee & KYC
Nominee Details
Nominee Name Rahul Sharma
Relationship Brother
Mobile Number 9876543210
Address No.11, Karpaga Nagar, Coimbatore 641004
KYC Details
Aadhar Number
PAN Number
Bank Details
Bank Name State Bank of India
Branch Gandhipuram
Account Number Coimbatore
IFSC Code SBIN00123
Security and Lock
Security Not Secure
Account Status Unlocked