South Zone Branch
Subscriber Score
3.9
Active For
131 months
Enrollments
5
To Be Collected
96,073 (2%)
Average Payment Days
12
Future Liability
1,70,000
Verification
N/A
|
Name
|
Enrol. Date
|
Chit Value
|
Comp. Auc | En. St | Gr. St | Prize Status | To Be Collected | Avg. Days (Col) | Collected | Undis. Prize Money | Future Liability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active: Running (Non-Prized) | |||||||||||
| CEB/DS/01 4.3 | 06-07-26 | 100,000 | 1/0 | PS(1/0) | 0 | 5.00 | 5,000 | 0 | 0 | ||
| GP/DL/10 4.3 | 08-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/14 4.3 | 09-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/16 4.3 | 09-07-26 | 500,000 | 1/0 | PS(1/0) | 0 | 31.00 | 20,000 | 0 | 0 | ||
| GP/DL/17 4.3 | 15-07-26 | 500,000 | 6/0 | PS(6/0) | 0 | -977.00 | 120,000 | 0 | 0 | ||
| GP/DL/23 4.3 | 20-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/24 4.3 | 20-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/25 4.3 | 20-07-26 | 500,000 | 4/0 | PS(4/0) | 0 | -35.00 | 60,000 | 0 | 0 | ||
| GP/DL/29 4.3 | 27-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/30 4.3 | 27-07-26 | 500,000 | 2/0 | PS(2/0) | 0 | 82.00 | 33,000 | 0 | 0 | ||
| GP/DL/32 4.3 | 27-07-26 | 500,000 | 1/0 | PS(1/0) | 0 | 16.00 | 25,000 | 0 | 0 | ||
| GP/DL/33 4.3 | 28-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/36 4.3 | 29-07-26 | 30,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/37 4.3 | 29-07-26 | 500,000 | 2/0 | PS(2/0) | 0 | 124.00 | 37,000 | 0 | 0 | ||
| GP/DL/38 4.3 | 29-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/42 4.3 | 29-07-26 | 500,000 | 1/0 | PS(1/0) | 0 | 19.00 | 435,000 | 0 | 0 | ||
| GP/DL/44 4.3 | 30-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/45 4.3 | 30-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/47 4.3 | 30-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/48 4.3 | 31-07-26 | 500,000 | 1/0 | PS(1/0) | 0 | -32.00 | 20,000 | 0 | 0 | ||
| GP/DL/50 4.3 | 04-08-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/52 4.3 | 06-08-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/53 4.3 | 10-08-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/55 4.3 | 12-08-26 | 100,000 | 10/0 | PS(10/0) | 0 | -244.00 | 155,750 | 0 | 0 | ||
| 10,730,000 | 0 | 910,750 | 0 | ||||||||
Documents
| Name | Employee | Details | Description |
CEB/DS/01 #11 |
GP/DL/10 #20 |
GP/DL/14 #24 |
GP/DL/16 #26 |
GP/DL/17 #27 |
GP/DL/23 #33 |
GP/DL/24 #34 |
GP/DL/25 #35 |
GP/DL/29 #39 |
GP/DL/30 #40 |
GP/DL/32 #42 |
GP/DL/33 #43 |
GP/DL/36 #46 |
GP/DL/37 #47 |
GP/DL/38 #48 |
GP/DL/42 #52 |
GP/DL/44 #54 |
GP/DL/45 #55 |
GP/DL/47 #57 |
GP/DL/48 #58 |
GP/DL/50 #60 |
GP/DL/52 #62 |
GP/DL/53 #63 |
GP/DL/55 #65 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAN Card | KAVIYA | View | ewe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guarantees given by this Subscriber
| Subscriber | Enrollment | Prized Status | Enrollment Status | Branch | |
|---|---|---|---|---|---|
| No guarantees given. | |||||
Direct Introductions
| Enrollment | Commission | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduced Subscriber | Group | Gr. St | En. St | Pr. St | Enrollment Date | To Be Collected | Eligible | Disbursed | Undisbursed |
| Dube | GP/DL/06 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dube | GP/DL/07 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dube | GP/DL/16 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dube | GP/DL/17 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dube | GP/DL/23 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dube | GP/DL/24 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dube | GP/DL/25 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dube | GP/DL/32 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dube | GP/DL/42 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dube | GP/DL/47 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dube | GP/DL/48 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dube | GP/DL/53 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dube | GP/DL/55 | - | - | - | 08-07-2026 | 0.00 | 0.00 | 0.00 | 0.00 |
Relationships
Add Relationship| Type | Relationship with | Details |
|---|---|---|
| No relationships added. | ||
Verifications
Add Verification| S.No | Enrollment | Reason | Location | Locality | Verified By | Verification Date | Result | Actions |
|---|---|---|---|---|---|---|---|---|
| No Verifications yet. | ||||||||
Interactions
Add Interaction| Time | By | Type | Purpose | Notes | Follow Up | Action | |
|---|---|---|---|---|---|---|---|
| No interactions found | |||||||
Legal Activity
| Date | Group Name | Type | Employee | Reference No | Amount | Next Activity Date | Notes |
|---|---|---|---|---|---|---|---|
| No legal activities recorded. | |||||||
Notes
Add Notes| Date | Author | Note | Action |
|---|---|---|---|
| No notes yet. | |||
Subscriber Details
Basic Information
Name
Aadhi
ID
SUB-0020
Branch
Gandhipuram
Type
Individual
Gender
Male
Date Of Birth
21-06-1998
Ration Number
93567
Contact Information
Primary Mobile Number
9005434456
Alternate Mobile Number
-
Email address
-
Father's Name
Dad
Mother's Name
-
Spouse's Name
-
Address Information
Current Address
Address
29, MM
City
Sathy
District
1
State
1
Pincode
600001
Permanent Address
Address
29, MM
City
Sathy
District
1
State
1
Pincode
600001
Professional Details
Occupation
Salaried (Private)
Annual Income
₹3L–₹5L
Profile & Source
Source of Joining
Agent
Nominee & KYC
Nominee Details
Nominee Name
AAKASH
Relationship
Family
Mobile Number
9005367889
Address
29, MM, Sathy - 600001
KYC Details
Aadhar Number
8763 4569 8765
PAN Number
PLOKJ5678M
Bank Details
Bank Name
12
Branch
KNP
Account Number
023412345678
IFSC Code
SBIN0008976
Security and Lock
Security
Not Secure
Account Status
Unlocked