South Zone Branch
Subscriber Score
3.9
Active For
131 months
Enrollments
5
To Be Collected
96,073 (2%)
Average Payment Days
12
Future Liability
1,70,000
Verification
N/A
|
Name
|
Enrol. Date
|
Chit Value
|
Comp. Auc | En. St | Gr. St | Prize Status | To Be Collected | Avg. Days (Col) | Collected | Undis. Prize Money | Future Liability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active: Running (Non-Prized) | |||||||||||
| CEB/XL/01 4.3 | 15-06-26 | 30,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/03 4.3 | 07-07-26 | 100,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/05 4.3 | 07-07-26 | 200,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/06 4.3 | 08-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/07 4.3 | 08-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/08 4.3 | 08-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/09 4.3 | 08-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/10 4.3 | 08-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/11 4.3 | 08-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/12 4.3 | 09-07-26 | 30,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/13 4.3 | 09-07-26 | 1,000,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/14 4.3 | 09-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/15 4.3 | 09-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/16 4.3 | 09-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/17 4.3 | 15-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/18 4.3 | 16-07-26 | 1,000,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/19 4.3 | 16-07-26 | 1,000,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/20 4.3 | 16-07-26 | 1,000,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/21 4.3 | 17-07-26 | 1,000,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/22 4.3 | 20-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/23 4.3 | 20-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/24 4.3 | 20-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/25 4.3 | 20-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/26 4.3 | 24-07-26 | 100,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/27 4.3 | 27-07-26 | 200,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/28 4.3 | 27-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/29 4.3 | 27-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/30 4.3 | 27-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/31 4.3 | 27-07-26 | 200,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/32 4.3 | 27-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/33 4.3 | 28-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/34 4.3 | 28-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/35 4.3 | 28-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/36 4.3 | 29-07-26 | 30,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/37 4.3 | 29-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/38 4.3 | 29-07-26 | 500,000 | 1/0 | PS(1/0) | 0 | 16.00 | 50,000 | 0 | 0 | ||
| GP/DL/39 4.3 | 29-07-26 | 500,000 | 2/0 | PS(2/0) | 0 | 14.00 | 30,000 | 0 | 0 | ||
| GP/DL/40 4.3 | 29-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/41 4.3 | 29-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/42 4.3 | 29-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/43 4.3 | 30-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/44 4.3 | 30-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/45 4.3 | 30-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/46 4.3 | 30-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/47 4.3 | 30-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/48 4.3 | 31-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/49 4.3 | 01-08-26 | 100,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/50 4.3 | 04-08-26 | 500,000 | 2/0 | PS(2/0) | 0 | -45.00 | 50,000 | 0 | 0 | ||
| GP/DL/51 4.3 | 06-08-26 | 500,000 | 5/0 | PS(5/0) | 0 | 818.00 | 87,500 | 0 | 0 | ||
| GP/DL/52 4.3 | 06-08-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/53 4.3 | 10-08-26 | 500,000 | 1/0 | PS(1/0) | 0 | 15.00 | 470,500 | 0 | 0 | ||
| GP/DL/54 4.3 | 10-08-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/55 4.3 | 12-08-26 | 100,000 | 2/0 | PS(2/0) | 0 | 5.00 | 99,100 | 0 | 0 | ||
| GP/DL/56 4.3 | 13-08-26 | 100,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/57 4.3 | 14-08-26 | 100,000 | 2/0 | PS(2/0) | 0 | 3.00 | 99,100 | 0 | 0 | ||
| GP/DL/58 4.3 | 17-08-26 | 50,000 | 4/0 | PS(4/0) | 0 | 0.00 | 53,925 | 0 | 0 | ||
| 25,340,000 | 0 | 940,125 | 0 | ||||||||
Documents
| Name | Employee | Details | Description |
CEB/XL/01 #1 |
GP/DL/03 #13 |
GP/DL/05 #15 |
GP/DL/06 #16 |
GP/DL/07 #17 |
GP/DL/08 #18 |
GP/DL/09 #19 |
GP/DL/10 #20 |
GP/DL/11 #21 |
GP/DL/12 #22 |
GP/DL/13 #23 |
GP/DL/14 #24 |
GP/DL/15 #25 |
GP/DL/16 #26 |
GP/DL/17 #27 |
GP/DL/18 #28 |
GP/DL/19 #29 |
GP/DL/20 #30 |
GP/DL/21 #31 |
GP/DL/22 #32 |
GP/DL/23 #33 |
GP/DL/24 #34 |
GP/DL/25 #35 |
GP/DL/26 #36 |
GP/DL/27 #37 |
GP/DL/28 #38 |
GP/DL/29 #39 |
GP/DL/30 #40 |
GP/DL/31 #41 |
GP/DL/32 #42 |
GP/DL/33 #43 |
GP/DL/34 #44 |
GP/DL/35 #45 |
GP/DL/36 #46 |
GP/DL/37 #47 |
GP/DL/38 #48 |
GP/DL/39 #49 |
GP/DL/40 #50 |
GP/DL/41 #51 |
GP/DL/42 #52 |
GP/DL/43 #53 |
GP/DL/44 #54 |
GP/DL/45 #55 |
GP/DL/46 #56 |
GP/DL/47 #57 |
GP/DL/48 #58 |
GP/DL/49 #59 |
GP/DL/50 #60 |
GP/DL/51 #61 |
GP/DL/52 #62 |
GP/DL/53 #63 |
GP/DL/54 #64 |
GP/DL/55 #65 |
GP/DL/56 #66 |
GP/DL/57 #67 |
GP/DL/58 #68 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Documents Added | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantees given by this Subscriber
| Subscriber | Enrollment | Prized Status | Enrollment Status | Branch | |
|---|---|---|---|---|---|
| No guarantees given. | |||||
Direct Introductions
| Enrollment | Commission | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduced Subscriber | Group | Gr. St | En. St | Pr. St | Enrollment Date | To Be Collected | Eligible | Disbursed | Undisbursed |
| No Introductions given. | |||||||||
Relationships
Add Relationship| Type | Relationship with | Details |
|---|---|---|
| No relationships added. | ||
Verifications
Add Verification| S.No | Enrollment | Reason | Location | Locality | Verified By | Verification Date | Result | Actions |
|---|---|---|---|---|---|---|---|---|
| No Verifications yet. | ||||||||
Interactions
Add Interaction| Time | By | Type | Purpose | Notes | Follow Up | Action | |
|---|---|---|---|---|---|---|---|
| No interactions found | |||||||
Legal Activity
| Date | Group Name | Type | Employee | Reference No | Amount | Next Activity Date | Notes |
|---|---|---|---|---|---|---|---|
| No legal activities recorded. | |||||||
Notes
Add Notes| Date | Author | Note | Action |
|---|---|---|---|
| No notes yet. | |||
Enrollment Tasks
| Title | Process | Current Stage | Assigned To | Status | Overall Due | Overdue |
|---|---|---|---|---|---|---|
| No tasks available. | ||||||
Subscriber Details
Basic Information
Name
SKST
ID
SKST-001
Branch
-
Type
-
Gender
-
Date Of Birth
-
Ration Number
-7
Contact Information
Primary Mobile Number
9000000000
Alternate Mobile Number
-
Email address
skst@example.com
Father's Name
-
Mother's Name
-
Spouse's Name
-
Address Information
Current Address
Address
-
City
-
District
-
State
-
Pincode
-
Permanent Address
Address
-
City
-
District
-
State
-
Pincode
-
Professional Details
Occupation
-
Annual Income
-
Profile & Source
Source of Joining
-
Nominee & KYC
Nominee Details
Nominee Name
-
Relationship
-
Mobile Number
-
Address
-
KYC Details
Aadhar Number
-
PAN Number
-
Bank Details
Bank Name
-
Branch
-
Account Number
-
IFSC Code
-
Security and Lock
Security
Not Secure
Account Status
Unlocked