South Zone Branch
Subscriber Score
3.9
Active For
131 months
Enrollments
5
To Be Collected
96,073 (2%)
Average Payment Days
12
Future Liability
1,70,000
Verification
N/A
|
Name
|
Enrol. Date
|
Chit Value
|
Comp. Auc | En. St | Gr. St | Prize Status | To Be Collected | Avg. Days (Col) | Collected | Undis. Prize Money | Future Liability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active: Running (Non-Prized) | |||||||||||
| GP/DL/06 4.3 | 08-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/07 4.3 | 08-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/14 4.3 | 09-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/16 4.3 | 09-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/17 4.3 | 15-07-26 | 500,000 | 1/0 | PS(1/0) | 0 | -497.00 | 20,000 | 0 | 0 | ||
| GP/DL/20 4.3 | 16-07-26 | 1,000,000 | 2/0 | PS(2/0) | 0 | -437.00 | 40,000 | 0 | 0 | ||
| GP/DL/21 4.3 | 17-07-26 | 1,000,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/24 4.3 | 20-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/29 4.3 | 27-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/30 4.3 | 27-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/32 4.3 | 27-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/33 4.3 | 28-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/34 4.3 | 28-07-26 | 500,000 | 1/0 | PS(1/0) | 0 | 18.00 | 25,000 | 0 | 0 | ||
| GP/DL/36 4.3 | 29-07-26 | 30,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/37 4.3 | 29-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/38 4.3 | 29-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/40 4.3 | 29-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/41 4.3 | 29-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/42 4.3 | 29-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/44 4.3 | 30-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/45 4.3 | 30-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/47 4.3 | 30-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/48 4.3 | 31-07-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/50 4.3 | 04-08-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/52 4.3 | 06-08-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/53 4.3 | 10-08-26 | 500,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/55 4.3 | 12-08-26 | 100,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/56 4.3 | 13-08-26 | 100,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| GP/DL/58 4.3 | 17-08-26 | 50,000 | 0/0 | PS(0/0) | 0 | 0.00 | 0 | 0 | 0 | ||
| 13,780,000 | 0 | 85,000 | 0 | ||||||||
Documents
| Name | Employee | Details | Description |
GP/DL/06 #16 |
GP/DL/07 #17 |
GP/DL/14 #24 |
GP/DL/16 #26 |
GP/DL/17 #27 |
GP/DL/20 #30 |
GP/DL/21 #31 |
GP/DL/24 #34 |
GP/DL/29 #39 |
GP/DL/30 #40 |
GP/DL/32 #42 |
GP/DL/33 #43 |
GP/DL/34 #44 |
GP/DL/36 #46 |
GP/DL/37 #47 |
GP/DL/38 #48 |
GP/DL/40 #50 |
GP/DL/41 #51 |
GP/DL/42 #52 |
GP/DL/44 #54 |
GP/DL/45 #55 |
GP/DL/47 #57 |
GP/DL/48 #58 |
GP/DL/50 #60 |
GP/DL/52 #62 |
GP/DL/53 #63 |
GP/DL/55 #65 |
GP/DL/56 #66 |
GP/DL/58 #68 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Documents Added | |||||||||||||||||||||||||||||||||
Guarantees given by this Subscriber
| Subscriber | Enrollment | Prized Status | Enrollment Status | Branch |
|---|---|---|---|---|
| Aadhi | - | Male | AJITH | Gandhipuram |
Direct Introductions
| Enrollment | Commission | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduced Subscriber | Group | Gr. St | En. St | Pr. St | Enrollment Date | To Be Collected | Eligible | Disbursed | Undisbursed |
| No Introductions given. | |||||||||
Relationships
Add Relationship| Type | Relationship with | Details |
|---|---|---|
| No relationships added. | ||
Verifications
Add Verification| S.No | Enrollment | Reason | Location | Locality | Verified By | Verification Date | Result | Actions |
|---|---|---|---|---|---|---|---|---|
| No Verifications yet. | ||||||||
Interactions
Add Interaction| Time | By | Type | Purpose | Notes | Follow Up | Action | |
|---|---|---|---|---|---|---|---|
| No interactions found | |||||||
Legal Activity
| Date | Group Name | Type | Employee | Reference No | Amount | Next Activity Date | Notes |
|---|---|---|---|---|---|---|---|
| No legal activities recorded. | |||||||
Notes
Add Notes| Date | Author | Note | Action |
|---|---|---|---|
| No notes yet. | |||
Enrollment Tasks
| Title | Process | Current Stage | Assigned To | Status | Overall Due | Overdue |
|---|---|---|---|---|---|---|
| No tasks available. | ||||||
Subscriber Details
Basic Information
Name
Ajith
ID
SUB-0035
Branch
Gandhipuram
Type
Individual
Gender
-
Date Of Birth
-
Ration Number
-7
Contact Information
Primary Mobile Number
9004334456
Alternate Mobile Number
-
Email address
-
Father's Name
Dad
Mother's Name
-
Spouse's Name
-
Address Information
Current Address
Address
21
City
SS
District
1
State
1
Pincode
638009
Permanent Address
Address
21
City
SS
District
1
State
1
Pincode
638009
Professional Details
Occupation
Self-employed, Business Owner
Annual Income
₹1L–₹3L
Profile & Source
Source of Joining
Employee
Nominee & KYC
Nominee Details
Nominee Name
KM
Relationship
Relative
Mobile Number
9008655432
Address
21, SS - 638009
KYC Details
Aadhar Number
9865 3456 9878
PAN Number
-
Bank Details
Bank Name
27
Branch
KNP
Account Number
0234534567
IFSC Code
SBIN0007654
Security and Lock
Security
Not Secure
Account Status
Unlocked