South Zone Branch
Enrl. Score
3.3
Collected
0%, 0 d
To Be Collected
500,000 (100%, 0m)
Future Liability
0
KYC Docs
Pending
Security Docs
Pending
Verification
N/A
Comp. Auctions
0/50
| Total | Coll |
TBC
|
|
|---|---|---|---|
| Installment | 25,000 | 0 | 25,000 |
| Bonus | 0 | 0 | 0 |
| Penalty | 0 | 0 | 0 |
| Total | 25,000 | 0 | 25,000 |
Allocated Pr. Mn.
Disbursed Pr. Mn.
| S.No |
Date
|
Auction Installment
|
To Be Collected | Receipt Amount | Balance | Collection Receipt Date | Receipt No | Mode |
|---|---|---|---|---|---|---|---|---|
| 1 | 02-08-26 | 25,000.00 | 25,000.00 | 0.00 | 25,000.00 | - | Pending | - |
| 2 | 02-09-26 | 25,000.00 | 25,000.00 | 0.00 | 25,000.00 | - | Pending | - |
| 3 | 02-10-26 | 18,750.00 | 18,750.00 | 0.00 | 18,750.00 | - | Pending | - |
| 4 | 02-11-26 | 18,750.00 | 18,750.00 | 0.00 | 18,750.00 | - | Pending | - |
| 5 | 02-12-26 | 18,750.00 | 18,750.00 | 0.00 | 18,750.00 | - | Pending | - |
| 6 | 02-01-27 | 18,750.00 | 18,750.00 | 0.00 | 18,750.00 | - | Pending | - |
| 7 | 02-02-27 | 19,250.00 | 19,250.00 | 0.00 | 19,250.00 | - | Pending | - |
| 8 | 02-03-27 | 19,750.00 | 19,750.00 | 0.00 | 19,750.00 | - | Pending | - |
| 9 | - | 20,250.00 | 20,250.00 | |||||
| Total | 184,250.00 | 184,250.00 | 0.00 | 164,000.00 |
Charges
Add Charge| Date | Type | Amount | Status | Reference Number | Bank | Branch | Type | Receipt Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| No charges recorded yet. | |||||||||
| Total | 0.00 | ||||||||
Deleted Collections
| Receipt Date | Receipt Amount | Receipt No | Mode |
|---|---|---|---|
| No deleted collections | |||
Security documents required for prize money
disbursement have been submitted.
Documents for Priya Sharma
| KYC | Prize Money Security | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document | Employee | Details | ||||||||||
| No documents submitted | ||||||||||||
| Submitted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Minimum Requirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | Coll |
TBC
|
|
|---|---|---|---|
| Installment | 25,000 | 0 | 25,000 |
| Bonus | 0 | 0 | 0 |
| Penalty | 0 | 0 | 0 |
| Total | 25,000 | 0 | 25,000 |
| Total | |
|---|---|
| Sum of Credits Issued | 0 |
| Total | 0 |
Subscriber's Enrollment
| Name | Chit Value | Comp. Auc | Gr. St | Prize Status | Collected | To Be Collected | Disb.Pr.Mn | Undis.Pr.Mn | Future Liability | Balance | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP/DL/03 #1 3.3 | 100,000 | 0/50 | NPS | 0 | 0d | 100,000 | 0 | 95,000 | 100,000 | -100,000 | |
| GP/DL/05 #1 3.3 | 200,000 | 0/50 | NPS | 0 | 0d | 200,000 | 0 | 190,000 | 200,000 | -200,000 | |
| GP/DL/06 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 930,000 | 500,000 | -500,000 | |
| GP/DL/07 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 493,750 | 500,000 | -500,000 | |
| GP/DL/08 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 465,000 | 500,000 | -500,000 | |
| GP/DL/09 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 475,000 | 500,000 | -500,000 | |
| GP/DL/10 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 465,000 | 500,000 | -500,000 | |
| GP/DL/11 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 0 | 500,000 | -500,000 | |
| GP/DL/12 #1 3.3 | 30,000 | 0/50 | NPS | 0 | 0d | 30,000 | 0 | 0 | 30,000 | -30,000 | |
| GP/DL/13 #1 3.3 | 1,000,000 | 0/50 | NPS | 0 | 0d | 1,000,000 | 0 | 950,000 | 1,000,000 | -1,000,000 | |
| GP/DL/14 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 475,000 | 500,000 | -500,000 | |
| GP/DL/15 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 475,000 | 500,000 | -500,000 | |
| GP/DL/16 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 475,000 | 500,000 | -500,000 | |
| GP/DL/17 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 475,000 | 500,000 | -500,000 | |
| GP/DL/18 #1 3.3 | 1,000,000 | 0/50 | NPS | 0 | 0d | 1,000,000 | 0 | 950,000 | 1,000,000 | -1,000,000 | |
| GP/DL/19 #1 3.3 | 1,000,000 | 0/50 | NPS | 0 | 0d | 1,000,000 | 0 | 950,000 | 1,000,000 | -1,000,000 | |
| GP/DL/20 #1 3.3 | 1,000,000 | 0/50 | NPS | 0 | 0d | 1,000,000 | 0 | 950,000 | 1,000,000 | -1,000,000 | |
| GP/DL/21 #1 3.3 | 1,000,000 | 0/50 | NPS | 0 | 0d | 1,000,000 | 0 | 950,000 | 1,000,000 | -1,000,000 | |
| GP/DL/22 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 475,000 | 500,000 | -500,000 | |
| GP/DL/23 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/24 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/25 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/26 #1 3.3 | 100,000 | 0/50 | NPS | 0 | 0d | 100,000 | 0 | 0 | 100,000 | -100,000 | |
| GP/DL/27 #1 3.3 | 200,000 | 0/50 | NPS | 0 | 0d | 200,000 | 0 | 200,000 | 200,000 | -200,000 | |
| GP/DL/28 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/29 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/30 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/31 #1 3.3 | 200,000 | 0/50 | NPS | 0 | 0d | 200,000 | 0 | 200,000 | 200,000 | -200,000 | |
| GP/DL/32 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/33 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/34 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/35 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/36 #1 3.3 | 30,000 | 0/50 | NPS | 0 | 0d | 30,000 | 0 | 30,000 | 30,000 | -30,000 | |
| GP/DL/37 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/38 #1 3.3 | 500,000 | 1/50 | NPS | 50,000 | 0d | 450,000 | 500,000 | 0 | 450,000 | -400,000 | |
| GP/DL/39 #1 3.3 | 500,000 | 2/50 | NPS | 30,000 | 0d | 470,000 | 0 | 500,000 | 470,000 | -440,000 | |
| GP/DL/40 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/41 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/42 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/43 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/44 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/45 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/46 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/47 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/48 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 500,000 | 500,000 | -500,000 | |
| GP/DL/49 #1 3.3 | 100,000 | 0/50 | NPS | 0 | 0d | 100,000 | 0 | 100,000 | 100,000 | -100,000 | |
| GP/DL/50 #1 3.3 | 500,000 | 2/50 | NPS | 50,000 | 0d | 450,000 | 0 | 500,000 | 450,000 | -400,000 | |
| GP/DL/51 #1 3.3 | 500,000 | 5/50 | NPS | 87,500 | 0d | 412,500 | 0 | 500,000 | 412,500 | -325,000 | |
| GP/DL/52 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 500,000 | 0 | 500,000 | -500,000 | |
| GP/DL/53 #1 3.3 | 500,000 | 1/50 | NPS | 470,500 | 0d | 29,500 | 500,000 | 0 | 29,500 | +441,000 | |
| GP/DL/54 #1 3.3 | 500,000 | 0/50 | NPS | 0 | 0d | 500,000 | 0 | 0 | 500,000 | -500,000 | |
| GP/DL/55 #1 3.3 | 100,000 | 2/50 | NPS | 99,100 | 0d | 900 | 100,000 | 0 | 900 | +98,200 | |
| CEB/XL/01 #1 3.3 | 30,000 | 0/50 | NPS | 0 | 0d | 30,000 | 0 | 0 | 30,000 | -30,000 | |
| GP/DL/56 #1 3.3 | 100,000 | 0/50 | NPS | 0 | 0d | 100,000 | 0 | 100,000 | 100,000 | -100,000 | |
| GP/DL/57 #1 3.3 | 100,000 | 2/50 | NPS | 99,100 | 0d | 900 | 100,000 | 0 | 900 | +98,200 | |
| GP/DL/58 #1 3.3 | 50,000 | 4/50 | NPS | 53,925 | 0d | 0 | 50,000 | 0 | 0 | +53,925 | |
| 940,125 | 24,403,800 | 1,750,000 | 22,368,750 | 24,403,800 | -23,463,675 | ||||||
Disbursement Information
| Chit Value | 500,000 | |
| Deductions | ||
| Bid Amount | 25,000 | |
| Company Commission | 25,000 | |
| GST | 4,500 | |
| Documentation Charge | 0 | |
| Disbursable | ||
| Disbursable Prize Money | 470,500 | |
| Other Deductions | As Is | Recommended |
| Subscriber Enrollments | -23,463,675 | |
| Guarantees for this Enrollment | +0 | |
| Sub Total | -23,463,675 | |
| Total | -23,463,675 | |
| Approved Amount for Prize Money Disbursement: 470,500.00 | ||
Security Details & Documents
Documents for Subscriber
| KYC | Prize Money Security | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document | Employee | Details | Aadhaar | PAN | Cheque | Property | Income | FD | Insurance | Guarantee | Bank | Verification |
| No documents submitted | ||||||||||||
| Submitted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Minimum Requirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Verifications
| Date | Enrollment | Type / Building | Location | Eligibility / Income | Result | Verified By |
|---|---|---|---|---|---|---|
| No verifications found for this subscriber. | ||||||
Notes
| Date | Author | Note | Actions |
|---|---|---|---|
| No notes found for this subscriber. | |||
Guarantees FOR this Enrollment
This enrollment satisfies the minimum number of guarantees required for prize money disbursement.
| Name | Type of Guarantee | Guarantee Details | Mobile | City | |
|---|---|---|---|---|---|
| No Guarantees. | |||||
Guarantees given BY this Enrollment
| Name | Mobile | City |
|---|---|---|
| No Guarantees. | ||
Introduced by:
No Agent / Introducer Assigned
Summary Note:
TDS (5%)
250
Disbursable Commission
4,750
Undisbursed Amount
4,750
Disbursed Amount
0
Relationships
Add Relationship| Type | Name | Type | Phone | Details |
|---|---|---|---|---|
| No relationships added. | ||||
The verifications shown below are from those of the
subscriber and guarantees provided for this enrollment.
No verifications yet.
Interactions
Add Interaction| Time | By | Type | Purpose | Notes | Follow Up | Action | |
|---|---|---|---|---|---|---|---|
| No interactions found | |||||||
Commission Details
Generate
| Date | Type | Employee | Reference No | Amount | Next Activity Date | Notes |
|---|---|---|---|---|---|---|
| No legal activities recorded. | ||||||
Legal Charges
| No charges. |
| Date | Message |
|---|---|
| 2026-01-20 12:29:35 | We have received your payment of 9,800 towards SKST Chits Group GP/BL/27, Ticket #40. Thank you. Details: https://skst.rosca.digital/urls?q=FQPO-327260 |
| 2026-02-31 16:20:07 | SKST Chits Auction Details: Date: 16-03-26 Value: 5,00,000 Grp: GP/BL/27 Inst No: 40 Gross. Bid: 40,100 Div: 102 Payable: 9,800 Branch Ph: 6384440112 |
| 2026-03-17 18:23:49 | SKST Chits Auction Details: Date: 11-02-26 Value: 5,00,000 Grp: GP/BL/27 Inst No: 39 Gross. Bid: 45,000 Div: 200 Payable: 9,698 Branch Ph: 6384440112 |
| 2026-04-20 18:23:49 | We have received your payment of 9,280 towards SKST Chits Group GP/BL/27, Ticket #40. Thank you. Details: https://skst.rosca.digital/urls?q=QNuX-267305 |
Notes
Add Notes| Date | Author | Note | Action |
|---|---|---|---|
| No notes yet. | |||
Enrollment Tasks
Create Task| Title | Process | Current stage | Assigned To | Status | Overall Due | Overadue | |
|---|---|---|---|---|---|---|---|
| No tasks for enrollement. | |||||||
Subscriber Details
Basic Information
Name
Priya Sharma
ID
GP-SBS-1585
Branch
Gandhipuram
Type
Individual
Gender
Male
Date Of Birth
17-03-1974
Ration Number
TN-01-1234567
Contact Information
Primary Mobile Number
9876543210
Alternate Mobile Number
Email address
Father's Name
Sharma
Mother's Name
Individual
Spouse's Name
Address Information
Current Address
Address
No.11,Karpaga Nagar
City
Coimbatore
District
Coimbatore
State
Tamil Nadu
Pincode
641004
Permanent Address
Address
No.11,Karpaga Nagar
City
Coimbatore
District
Coimbatore
State
Tamil Nadu
Pincode
641004
Professional Details
Occupation
IT Employee
Annual Income
2.5 L - 3.5 L
Profile & Source
Source of Joining
Agent
Nominee & KYC
Nominee Details
Nominee Name
Rahul Sharma
Relationship
Brother
Mobile Number
9876543210
Address
No.11, Karpaga Nagar, Coimbatore 641004
KYC Details
Aadhar Number
PAN Number
Bank Details
Bank Name
State Bank of India
Branch
Gandhipuram
Account Number
Coimbatore
IFSC Code
SBIN00123
Security and Lock
Security
Not Secure
Account Status
Unlocked