South Zone Branch
RM
Dummy
Dummy Listing
Dummy
Manage dummy members across chit groups.
68 Groups
| S.No | Group | Status | Start Date | Chit Value | No.of Members | Active | Dummy |
|---|---|---|---|---|---|---|---|
| 1 | GP/DL/58 | Active | 06-01-23 | ₹50,000 | 20 | 20 | 0 |
| 2 | GP/DL/57 | Active | 12-08-23 | ₹100,000 | 20 | 21 | -1 |
| 3 | GP/DL/56 | Active | 01-08-26 | ₹100,000 | 20 | 3 | 17 |
| 4 | GP/DL/55 | Active | 29-06-24 | ₹100,000 | 20 | 21 | -1 |
| 5 | GP/DL/54 | Active | 01-08-26 | ₹500,000 | 20 | 1 | 19 |
| 6 | GP/DL/53 | Active | 01-08-26 | ₹500,000 | 20 | 22 | -2 |
| 7 | GP/DL/52 | Active | 01-08-26 | ₹500,000 | 20 | 21 | -1 |
| 8 | GP/DL/51 | Active | 11-11-23 | ₹500,000 | 20 | 21 | -1 |
| 9 | GP/DL/50 | Active | 01-08-26 | ₹500,000 | 20 | 6 | 14 |
| 10 | GP/DL/49 | Active | 01-07-24 | ₹100,000 | 20 | 20 | 0 |
Showing 1 to 10 of 68 records