South Zone Branch
RM
Dummy
Dummy Listing
Dummy
Manage dummy members across chit groups.
68 Groups
| S.No | Group | Status | Start Date | Chit Value | No.of Members | Active | Dummy |
|---|---|---|---|---|---|---|---|
| 51 | GP/DL/08 | Active | 01-07-26 | ₹500,000 | 50 | 5 | 45 |
| 52 | GP/DL/07 | Active | 01-07-26 | ₹500,000 | 20 | 20 | 0 |
| 53 | GP/DL/06 | Active | 01-07-26 | ₹500,000 | 20 | 20 | 0 |
| 54 | GP/DL/05 | Active | 01-07-26 | ₹200,000 | 40 | 3 | 37 |
| 55 | GP/DL/04 | Active | 01-07-26 | ₹100,000 | 40 | 0 | 40 |
| 56 | GP/DL/03 | Active | 01-07-26 | ₹100,000 | 40 | 1 | 39 |
| 57 | GP/DL/02 | Active | 01-07-26 | ₹200,000 | 40 | 2 | 38 |
| 58 | CEB/DS/01 | Active | 01-07-26 | ₹100,000 | 40 | 5 | 35 |
| 59 | CEB/LS/01 | Active | 03-07-26 | ₹500,000 | 20 | 3 | 17 |
| 60 | CEB/HS/02 | Active | 01-07-26 | ₹300,000 | 25 | 1 | 24 |
Showing 51 to 60 of 68 records