South Zone Branch
RM
Dummy
Dummy Listing
Dummy
Manage dummy members across chit groups.
68 Groups
| S.No | Group | Status | Start Date | Chit Value | No.of Members | Active | Dummy |
|---|---|---|---|---|---|---|---|
| 41 | GP/DL/18 | Active | 01-07-26 | ₹1,000,000 | 50 | 5 | 45 |
| 42 | GP/DL/17 | Active | 01-07-26 | ₹500,000 | 25 | 25 | 0 |
| 43 | GP/DL/16 | Active | 01-07-26 | ₹500,000 | 25 | 25 | 0 |
| 44 | GP/DL/15 | Active | 01-07-26 | ₹500,000 | 25 | 2 | 23 |
| 45 | GP/DL/14 | Active | 01-07-26 | ₹500,000 | 25 | 3 | 22 |
| 46 | GP/DL/13 | Active | 01-07-26 | ₹1,000,000 | 10 | 4 | 6 |
| 47 | GP/DL/12 | Active | 09-07-26 | ₹30,000 | 10 | 1 | 9 |
| 48 | GP/DL/11 | Active | 01-07-26 | ₹500,000 | 25 | 1 | 24 |
| 49 | GP/DL/10 | Active | 01-07-26 | ₹500,000 | 50 | 3 | 47 |
| 50 | GP/DL/09 | Active | 01-07-26 | ₹500,000 | 20 | 3 | 17 |
Showing 41 to 50 of 68 records