South Zone Branch
RM
Dummy
Dummy Listing
Dummy
Manage dummy members across chit groups.
68 Groups
| S.No | Group | Status | Start Date | Chit Value | No.of Members | Active | Dummy |
|---|---|---|---|---|---|---|---|
| 31 | GP/DL/28 | Active | 01-07-26 | ₹500,000 | 25 | 2 | 23 |
| 32 | GP/DL/27 | Active | 01-07-26 | ₹200,000 | 20 | 1 | 19 |
| 33 | GP/DL/26 | Active | 01-07-26 | ₹100,000 | 40 | 3 | 37 |
| 34 | GP/DL/25 | Active | 01-07-26 | ₹500,000 | 25 | 25 | 0 |
| 35 | GP/DL/24 | Active | 01-07-26 | ₹500,000 | 25 | 26 | -1 |
| 36 | GP/DL/23 | Active | 01-07-26 | ₹500,000 | 25 | 16 | 9 |
| 37 | GP/DL/22 | Active | 18-08-26 | ₹500,000 | 25 | 2 | 23 |
| 38 | GP/DL/21 | Active | 01-07-26 | ₹1,000,000 | 50 | 5 | 45 |
| 39 | GP/DL/20 | Active | 01-07-26 | ₹1,000,000 | 50 | 3 | 47 |
| 40 | GP/DL/19 | Active | 01-07-26 | ₹1,000,000 | 50 | 3 | 47 |
Showing 31 to 40 of 68 records