South Zone Branch
RM
Dummy
Dummy Listing
Dummy
Manage dummy members across chit groups.
68 Groups
| S.No | Group | Status | Start Date | Chit Value | No.of Members | Active | Dummy |
|---|---|---|---|---|---|---|---|
| 11 | GP/DL/48 | Active | 02-07-26 | ₹500,000 | 20 | 7 | 13 |
| 12 | GP/DL/47 | Active | 01-07-26 | ₹500,000 | 20 | 20 | 0 |
| 13 | GP/DL/46 | Active | 01-08-26 | ₹500,000 | 20 | 14 | 6 |
| 14 | GP/DL/45 | Active | 01-08-26 | ₹500,000 | 20 | 20 | 0 |
| 15 | GP/DL/44 | Active | 01-08-26 | ₹500,000 | 20 | 20 | 0 |
| 16 | GP/DL/43 | Active | 01-07-26 | ₹500,000 | 20 | 1 | 19 |
| 17 | GP/DL/42 | Active | 01-07-26 | ₹500,000 | 20 | 20 | 0 |
| 18 | GP/DL/41 | Active | 01-07-26 | ₹500,000 | 20 | 5 | 15 |
| 19 | GP/DL/40 | Active | 01-07-26 | ₹500,000 | 20 | 3 | 17 |
| 20 | GP/DL/39 | Active | 01-07-26 | ₹500,000 | 20 | 2 | 18 |
Showing 11 to 20 of 68 records