South Zone Branch
RM
Dummy
Dummy Listing
Dummy
Manage dummy members across chit groups.
68 Groups
| S.No | Group | Status | Start Date | Chit Value | No.of Members | Active | Dummy |
|---|---|---|---|---|---|---|---|
| 21 | GP/DL/38 | Active | 01-07-26 | ₹500,000 | 20 | 7 | 13 |
| 22 | GP/DL/37 | Active | 01-01-26 | ₹500,000 | 25 | 5 | 20 |
| 23 | GP/DL/36 | Active | 01-01-26 | ₹30,000 | 10 | 3 | 7 |
| 24 | GP/DL/35 | Active | 01-07-26 | ₹500,000 | 20 | 5 | 15 |
| 25 | GP/DL/34 | Active | 02-07-26 | ₹500,000 | 20 | 5 | 15 |
| 26 | GP/DL/33 | Active | 01-07-26 | ₹500,000 | 20 | 4 | 16 |
| 27 | GP/DL/32 | Active | 01-07-26 | ₹500,000 | 20 | 20 | 0 |
| 28 | GP/DL/31 | Active | 01-07-26 | ₹200,000 | 20 | 1 | 19 |
| 29 | GP/DL/30 | Active | 01-01-26 | ₹500,000 | 25 | 3 | 22 |
| 30 | GP/DL/29 | Active | 01-07-26 | ₹500,000 | 25 | 6 | 19 |
Showing 21 to 30 of 68 records